City Club Membership
Membership Drive Special!
Until April 15, 2010, the $25 new member fee is waived! We are also including two months of additional membership for your first year: that's 14 months for the price of 12! This offer applies to new memberships only.
Also, if one of our current members convinced you to join City Club, both you and they will recieve a free lunch at a Friday Forum, so be sure to tell us their name!
The only prerequisite of City Club membership is paying your dues! All dues, fees and gifts to City Club are tax-deductible. There is a one-time new member fee of $25 when you join. (Waived!) Most of our members pay dues on a yearly basis, but many have arranged for the Club to deduct monthly payments from their credit card or checking account. Regular membership is only $13.75 per month! Please call Jennifer Untalan, Membership Administrator at (503) 228-7231 x104 to set up a monthly payment plan.
| Type | Criteria | New member dues | Renewal member dues |
|---|---|---|---|
| Regular membership | Age 31 and over | $165.00 | $165.00 |
| Junior membership | Age 18-30 | $82.50 | $82.50 |
| Senior membership | 65 and over PLUS at least 20 years of uninterrupted City Club membership | $82.50 | $82.50 |
| Nonresident membership | Neither live nor work in Multnomah, Clackamas, Washington or Clark Counties | $82.50 | $82.50 |
| Student membership | Currently enrolled full-time student | $45.00 | $45.00 |
| Regular Family membership | Two individuals 31 and over | $275.00 | $275.00 |
| Junior Family membership | Two individuals 30 and younger | $135.00 | $135.00 |
| 1&1 Family membership | One regular + one jr. OR sr. member | $205.00 | $205.00 |
